LGOROWLENGTH	15
Measurement_mode	"correlate"
CORR_COLORANTS_COUNT	"2"
CREATED	"12/18/2010"  # Time: 16:05
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K
END_DATA_FORMAT
NUMBER_OF_SETS	285
BEGIN_DATA
1	A1	0.00	0.00	0.00	100.00
2	A2	0.00	0.00	100.00	0.00
3	A3	0.00	100.00	0.00	0.00
4	A4	0.00	0.00	100.00	0.00
5	A5	0.00	100.00	0.00	0.00
6	A6	0.00	0.00	100.00	0.00
7	A7	0.00	100.00	0.00	0.00
8	A8	0.00	0.00	100.00	0.00
9	A9	0.00	100.00	0.00	0.00
10	A10	0.00	0.00	100.00	0.00
11	A11	0.00	100.00	0.00	0.00
12	A12	0.00	0.00	100.00	0.00
13	A13	0.00	100.00	0.00	0.00
14	A14	0.00	0.00	100.00	0.00
15	A15	0.00	100.00	0.00	0.00
16	B1	0.00	0.00	0.00	0.00
17	B2	0.00	0.00	100.00	0.00
18	B3	0.00	0.00	100.00	0.00
19	B4	0.00	100.00	0.00	0.00
20	B5	0.00	100.00	0.00	0.00
21	B6	0.00	0.00	100.00	0.00
22	B7	0.00	0.00	100.00	0.00
23	B8	0.00	100.00	0.00	0.00
24	B9	0.00	100.00	0.00	0.00
25	B10	0.00	0.00	100.00	0.00
26	B11	0.00	0.00	100.00	0.00
27	B12	0.00	100.00	0.00	0.00
28	B13	0.00	100.00	0.00	0.00
29	B14	0.00	0.00	100.00	0.00
30	B15	0.00	0.00	100.00	0.00
31	C1	0.00	0.00	100.00	0.00
32	C2	100.00	0.00	0.00	0.00
33	C3	98.04	0.00	0.00	0.00
34	C4	94.51	0.00	0.00	0.00
35	C5	90.20	0.00	0.00	0.00
36	C6	85.10	0.00	0.00	0.00
37	C7	80.00	0.00	0.00	0.00
38	C8	74.51	0.00	0.00	0.00
39	C9	70.20	0.00	0.00	0.00
40	C10	65.10	0.00	0.00	0.00
41	C11	61.18	0.00	0.00	0.00
42	C12	56.08	0.00	0.00	0.00
43	C13	52.16	0.00	0.00	0.00
44	C14	47.45	0.00	0.00	0.00
45	C15	43.53	0.00	0.00	0.00
46	D1	0.00	100.00	0.00	0.00
47	D2	40.00	0.00	0.00	0.00
48	D3	36.08	0.00	0.00	0.00
49	D4	32.16	0.00	0.00	0.00
50	D5	27.45	0.00	0.00	0.00
51	D6	23.53	0.00	0.00	0.00
52	D7	20.00	0.00	0.00	0.00
53	D8	16.47	0.00	0.00	0.00
54	D9	14.51	0.00	0.00	0.00
55	D10	12.16	0.00	0.00	0.00
56	D11	10.20	0.00	0.00	0.00
57	D12	7.45	0.00	0.00	0.00
58	D13	5.49	0.00	0.00	0.00
59	D14	3.53	0.00	0.00	0.00
60	D15	3.14	0.00	0.00	0.00
61	E1	0.00	0.00	0.00	0.00
62	E2	1.57	0.00	0.00	0.00
63	E3	0.00	0.00	0.00	0.00
64	E4	0.00	100.00	0.00	0.00
65	E5	0.00	98.04	0.00	0.00
66	E6	0.00	94.51	0.00	0.00
67	E7	0.00	90.20	0.00	0.00
68	E8	0.00	85.10	0.00	0.00
69	E9	0.00	80.00	0.00	0.00
70	E10	0.00	74.51	0.00	0.00
71	E11	0.00	70.20	0.00	0.00
72	E12	0.00	65.10	0.00	0.00
73	E13	0.00	61.18	0.00	0.00
74	E14	0.00	56.08	0.00	0.00
75	E15	0.00	52.16	0.00	0.00
76	F1	0.00	0.00	0.00	0.00
77	F2	0.00	47.45	0.00	0.00
78	F3	0.00	43.53	0.00	0.00
79	F4	0.00	40.00	0.00	0.00
80	F5	0.00	36.08	0.00	0.00
81	F6	0.00	32.16	0.00	0.00
82	F7	0.00	27.45	0.00	0.00
83	F8	0.00	23.53	0.00	0.00
84	F9	0.00	20.00	0.00	0.00
85	F10	0.00	16.47	0.00	0.00
86	F11	0.00	14.51	0.00	0.00
87	F12	0.00	12.16	0.00	0.00
88	F13	0.00	10.20	0.00	0.00
89	F14	0.00	7.45	0.00	0.00
90	F15	0.00	5.49	0.00	0.00
91	G1	0.00	0.00	0.00	0.00
92	G2	0.00	3.53	0.00	0.00
93	G3	0.00	3.14	0.00	0.00
94	G4	0.00	1.57	0.00	0.00
95	G5	0.00	0.00	0.00	0.00
96	G6	0.00	0.00	100.00	0.00
97	G7	0.00	0.00	98.04	0.00
98	G8	0.00	0.00	94.51	0.00
99	G9	0.00	0.00	90.20	0.00
100	G10	0.00	0.00	85.10	0.00
101	G11	0.00	0.00	80.00	0.00
102	G12	0.00	0.00	74.51	0.00
103	G13	0.00	0.00	70.20	0.00
104	G14	0.00	0.00	65.10	0.00
105	G15	0.00	0.00	61.18	0.00
106	H1	0.00	0.00	0.00	0.00
107	H2	0.00	0.00	56.08	0.00
108	H3	0.00	0.00	52.16	0.00
109	H4	0.00	0.00	47.45	0.00
110	H5	0.00	0.00	43.53	0.00
111	H6	0.00	0.00	40.00	0.00
112	H7	0.00	0.00	36.08	0.00
113	H8	0.00	0.00	32.16	0.00
114	H9	0.00	0.00	27.45	0.00
115	H10	0.00	0.00	23.53	0.00
116	H11	0.00	0.00	20.00	0.00
117	H12	0.00	0.00	16.47	0.00
118	H13	0.00	0.00	14.51	0.00
119	H14	0.00	0.00	12.16	0.00
120	H15	0.00	0.00	10.20	0.00
121	I1	0.00	0.00	0.00	0.00
122	I2	0.00	0.00	7.45	0.00
123	I3	0.00	0.00	5.49	0.00
124	I4	0.00	0.00	3.53	0.00
125	I5	0.00	0.00	3.14	0.00
126	I6	0.00	0.00	1.57	0.00
127	I7	0.00	0.00	0.00	0.00
128	I8	0.00	0.00	0.00	100.00
129	I9	0.00	0.00	0.00	98.04
130	I10	0.00	0.00	0.00	94.51
131	I11	0.00	0.00	0.00	90.20
132	I12	0.00	0.00	0.00	85.10
133	I13	0.00	0.00	0.00	80.00
134	I14	0.00	0.00	0.00	74.51
135	I15	0.00	0.00	0.00	70.20
136	J1	0.00	0.00	0.00	0.00
137	J2	0.00	0.00	0.00	65.10
138	J3	0.00	0.00	0.00	61.18
139	J4	0.00	0.00	0.00	56.08
140	J5	0.00	0.00	0.00	52.16
141	J6	0.00	0.00	0.00	47.45
142	J7	0.00	0.00	0.00	43.53
143	J8	0.00	0.00	0.00	40.00
144	J9	0.00	0.00	0.00	36.08
145	J10	0.00	0.00	0.00	32.16
146	J11	0.00	0.00	0.00	27.45
147	J12	0.00	0.00	0.00	23.53
148	J13	0.00	0.00	0.00	20.00
149	J14	0.00	0.00	0.00	16.47
150	J15	0.00	0.00	0.00	14.51
151	K1	0.00	0.00	0.00	0.00
152	K2	0.00	0.00	0.00	12.16
153	K3	0.00	0.00	0.00	10.20
154	K4	0.00	0.00	0.00	7.45
155	K5	0.00	0.00	0.00	5.49
156	K6	0.00	0.00	0.00	3.53
157	K7	0.00	0.00	0.00	3.14
158	K8	0.00	0.00	0.00	1.57
159	K9	0.00	0.00	0.00	0.00
160	K10	0.00	100.00	100.00	0.00
161	K11	0.00	98.04	98.04	0.00
162	K12	0.00	94.51	94.51	0.00
163	K13	0.00	90.20	90.20	0.00
164	K14	0.00	85.10	85.10	0.00
165	K15	0.00	80.00	80.00	0.00
166	L1	0.00	0.00	0.00	0.00
167	L2	0.00	74.51	74.51	0.00
168	L3	0.00	70.20	70.20	0.00
169	L4	0.00	65.10	65.10	0.00
170	L5	0.00	61.18	61.18	0.00
171	L6	0.00	56.08	56.08	0.00
172	L7	0.00	52.16	52.16	0.00
173	L8	0.00	47.45	47.45	0.00
174	L9	0.00	43.53	43.53	0.00
175	L10	0.00	40.00	40.00	0.00
176	L11	0.00	36.08	36.08	0.00
177	L12	0.00	32.16	32.16	0.00
178	L13	0.00	27.45	27.45	0.00
179	L14	0.00	23.53	23.53	0.00
180	L15	0.00	20.00	20.00	0.00
181	M1	0.00	0.00	0.00	0.00
182	M2	0.00	16.47	16.47	0.00
183	M3	0.00	14.51	14.51	0.00
184	M4	0.00	12.16	12.16	0.00
185	M5	0.00	10.20	10.20	0.00
186	M6	0.00	7.45	7.45	0.00
187	M7	0.00	5.49	5.49	0.00
188	M8	0.00	3.53	3.53	0.00
189	M9	0.00	3.14	3.14	0.00
190	M10	0.00	1.57	1.57	0.00
191	M11	0.00	0.00	0.00	0.00
192	M12	100.00	0.00	100.00	0.00
193	M13	98.04	0.00	98.04	0.00
194	M14	94.51	0.00	94.51	0.00
195	M15	90.20	0.00	90.20	0.00
196	N1	0.00	0.00	0.00	0.00
197	N2	85.10	0.00	85.10	0.00
198	N3	80.00	0.00	80.00	0.00
199	N4	74.51	0.00	74.51	0.00
200	N5	70.20	0.00	70.20	0.00
201	N6	65.10	0.00	65.10	0.00
202	N7	61.18	0.00	61.18	0.00
203	N8	56.08	0.00	56.08	0.00
204	N9	52.16	0.00	52.16	0.00
205	N10	47.45	0.00	47.45	0.00
206	N11	43.53	0.00	43.53	0.00
207	N12	40.00	0.00	40.00	0.00
208	N13	36.08	0.00	36.08	0.00
209	N14	32.16	0.00	32.16	0.00
210	N15	27.45	0.00	27.45	0.00
211	O1	0.00	0.00	0.00	0.00
212	O2	23.53	0.00	23.53	0.00
213	O3	20.00	0.00	20.00	0.00
214	O4	16.47	0.00	16.47	0.00
215	O5	14.51	0.00	14.51	0.00
216	O6	12.16	0.00	12.16	0.00
217	O7	10.20	0.00	10.20	0.00
218	O8	7.45	0.00	7.45	0.00
219	O9	5.49	0.00	5.49	0.00
220	O10	3.53	0.00	3.53	0.00
221	O11	3.14	0.00	3.14	0.00
222	O12	1.57	0.00	1.57	0.00
223	O13	0.00	0.00	0.00	0.00
224	O14	100.00	100.00	0.00	0.00
225	O15	98.04	98.04	0.00	0.00
226	P1	0.00	0.00	0.00	0.00
227	P2	94.51	94.51	0.00	0.00
228	P3	90.20	90.20	0.00	0.00
229	P4	85.10	85.10	0.00	0.00
230	P5	80.00	80.00	0.00	0.00
231	P6	74.51	74.51	0.00	0.00
232	P7	70.20	70.20	0.00	0.00
233	P8	65.10	65.10	0.00	0.00
234	P9	61.18	61.18	0.00	0.00
235	P10	56.08	56.08	0.00	0.00
236	P11	52.16	52.16	0.00	0.00
237	P12	47.45	47.45	0.00	0.00
238	P13	43.53	43.53	0.00	0.00
239	P14	40.00	40.00	0.00	0.00
240	P15	36.08	36.08	0.00	0.00
241	Q1	0.00	0.00	0.00	0.00
242	Q2	32.16	32.16	0.00	0.00
243	Q3	27.45	27.45	0.00	0.00
244	Q4	23.53	23.53	0.00	0.00
245	Q5	20.00	20.00	0.00	0.00
246	Q6	16.47	16.47	0.00	0.00
247	Q7	14.51	14.51	0.00	0.00
248	Q8	12.16	12.16	0.00	0.00
249	Q9	10.20	10.20	0.00	0.00
250	Q10	7.45	7.45	0.00	0.00
251	Q11	5.49	5.49	0.00	0.00
252	Q12	3.53	3.53	0.00	0.00
253	Q13	3.14	3.14	0.00	0.00
254	Q14	1.57	1.57	0.00	0.00
255	Q15	0.00	0.00	0.00	0.00
256	R1	0.00	0.00	0.00	100.00
257	R2	0.00	0.00	0.00	0.00
258	R3	0.00	0.00	0.00	0.00
259	R4	0.00	0.00	0.00	0.00
260	R5	0.00	0.00	0.00	0.00
261	R6	0.00	0.00	0.00	0.00
262	R7	0.00	0.00	0.00	0.00
263	R8	0.00	0.00	0.00	0.00
264	R9	0.00	0.00	0.00	0.00
265	R10	0.00	0.00	0.00	0.00
266	R11	0.00	0.00	0.00	0.00
267	R12	0.00	0.00	0.00	0.00
268	R13	0.00	0.00	0.00	0.00
269	R14	0.00	0.00	0.00	0.00
270	R15	0.00	0.00	0.00	0.00
271	S1	0.00	0.00	0.00	100.00
272	S2	0.00	0.00	100.00	0.00
273	S3	0.00	0.00	100.00	0.00
274	S4	0.00	0.00	100.00	0.00
275	S5	0.00	0.00	100.00	0.00
276	S6	0.00	100.00	0.00	0.00
277	S7	0.00	100.00	0.00	0.00
278	S8	0.00	100.00	0.00	0.00
279	S9	0.00	100.00	0.00	0.00
280	S10	0.00	0.00	100.00	0.00
281	S11	0.00	0.00	100.00	0.00
282	S12	0.00	0.00	100.00	0.00
283	S13	0.00	0.00	100.00	0.00
284	S14	0.00	100.00	0.00	0.00
285	S15	0.00	100.00	0.00	0.00
END_DATA
